Size Chart
INCHES
CM
| XS | S | M | L | XL | XXL | 3XL | |
|---|---|---|---|---|---|---|---|
| Shoulder | 13 | 13 | 14 | 15 | 16 | 16.5 | 17.5 |
| Chest | 34 | 36 | 38 | 41 | 44 | 46.5 | 49 |
| Waist | 27 | 30 | 32 | 36 | 40 | 44 | 47 |
| Hip | 38 | 40 | 42 | 46 | 50 | 54 | 56 |
| Armhole | 16 | 17 | 18 | 20 | 22 | 24 | 23.5 |
• All measurements are in inches.
• Standard length of the outfit is according to 5 feet 5 inches height. It can be customised according to any height.